Your cart is currently empty
!!Get in touch to Pre-Order yours Today!!
THE FASTEST OF OUR RACING BIKES, BORN TO WIN.
If there were to be just one bike, this would be it. The ultimate racing machine, the fastest bike to ever come out of our workshops. The 795 BLADE RS was designed to win, and it answered its calling on its very first UCI World Tour outings in the hands of the male and female COFIDIS team riders. Its incredible performance pedigree is the result of meticulous development, carried out hand-in-hand with our professional riders, to find the perfect carbon layup and geometry to cross the line first, no matter the race profile or location. Light, aerodynamic and stiff, the 795 BLADE RS seamlessly blends technology with expertise, bringing you the unique riding feel that only a pure racing machine can.
Does choosing mean sacrificing? Not in this case. A bike like the 795 BLADE RS simply means refusing to compromise on either aerodynamics or weight, versatility or responsiveness. For this machine does not compromise, it simply demands meticulous development and a new generation of components to achieve one goal: a fully-built, race-ready bike weighing just 7 kg, with proven dynamic qualities for all types of courses and riders no matter if you are a climber, a rouleur or a sprinter. The 795 BLADE RS is a masterpiece of technology, a featherweight bundle of energy just waiting to be released.
A LOOK Cycle carbon frame. Words that instantly conjure the image of a masterpiece of precision engineering… and yet the 795 BLADE RS goes a step further to offer absolute perfection. The frame is built using a special carbon fiber blend with a predominance of Ultra High Modulus fibers for a unique weight to stiffness ratio, whilst every shape, wall thickness and junction is molded to enhance the bike’s dynamic qualities and lifespan. It is a handcrafted, sophisticated process that results in the fastest racing bike LOOK Cycle has ever produced.
Seatpost | LOOK AEROPOST 4 CARBON seatpost, D-shape, Length 350mm, 13.5mm offset. Weight: 160gr. |
---|---|
Saddle | LOOK SHORT FIT DYNAMIC open fit |
Handlebar | LOOK COMBO AERO CARBON (XXS:38 XS/S:40 M/L:42 XL:44) |
Stem | LOOK Combo Aero Carbon stem. Angle -7°. Weight: 140gr. Full integration. (Length: XXS: 80mm XS: 90mm S: 100mm M/L: 110mm XL: 120mm) |
Frame | LOOK 795 BLADE RS disc pro team black mat/ glossy |
Wheels | CORIMA 47 mm WS EVO DX TUBELESS |
---|---|
Tires | CONTINENTAL GP 5000 tubetype 700 x 25 |
Thru axles | Front axle: X12 THRU AXLE 100mm P 1.5 Conical. Axle head: 6mm Allen | Back axle: X12 THRU AXLE 142mm P 1.5 Conical. Axle head: 6mm Allen |
Shifters | SHIMANO ULTEGRA DI2 R8170 |
---|---|
Brakes | SHIMANO ULTEGRA BR 8170 |
Bottom bracket | T47 |
Crankset | SHIMANO ULTEGRA R8100 52 x 36 (XXS : 165 mm – XS / S : 170 mm - M / L 172,5 mm - XL : 175 mm) |
Derailleurs | SHIMANO ULTEGRA DI2 R8150 |
Cassette | SHIMANO ULTEGRA R8100 11 x 34 |
Chain | SHIMANO M8100 12 SPEED |
Sizes | XS - S - M - L - XL |
---|---|
Weight | Frame only (size s): 890g | frame + fork (size s): 1315g |
Wheels diameter : 682 mm
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Stack | 505 | 529 | 553 | 577 | 601 | |
Reach | 370 | 380 | 390 | 400 | 410 | |
I - Head tube (°) | 71,75 | 71,75 | 73 | 73 | 73 | |
J - Seat tube (°) | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 | |
A - Seat tube | 478,3 | 504,4 | 529 | 554,8 | 579,6 | |
B - Top Tube horizontal | 510 | 526,7 | 543,4 | 560 | 576,7 | |
C - Front Center | 569,8 | 587,6 | 586,7 | 603,9 | 621,7 | |
D - Trail | 59,8 | 59,8 | 59,3 | 59,3 | 59,3 | |
F - Fork offset | 50 | 50 | 43 | 43 | 43 | |
G - Chainstays | 410 | 410 | 410 | 410 | 410 | |
K - Head tube | 90,4 | 115,6 | 136,7 | 161,8 | 189,5 | |
L - Fork | 368 | 368 | 368 | 368 | 368 | |
HAV | 73 | 73 | 70,5 | 70,5 | 68 | |
Standover | 741 | 765 | 790 | 815 | 841 |
Product carousel items